Date | Location | Placings | Split Times | Replays |
11 Mar | Samford | 2.5 Hr Course 1.5 Hr Course | ||
15 Apr | Chuwar |
Date | Location | Placings | Leg Times | Replays |
26 Feb | Petrie | |||
30 Apr | Ningi | Stage 1 Score results Stage 2 Line course results | Stage 2 Splits | |
25 Jun | Mt Crosby | Score results | ||
26 Aug | Banyo | Placings | Split Times | |
26 Aug | Alexandra Hills | Placings | Split Times | |
27 Aug | Redland Bay | Placings | Split Times |
Date | Location | Placings | Split Times | Replays |
13 Mar | Mt Cotton | Splits | The Beaten Track | |
10 Apr | Narangba | Results - Score Results - Rec | ||
15 May | Esk | |||
12 Jun | Beerburrum | |||
10 Jul | Samford | |||
13 Aug | Sippy Downs Caloundra | Sprint Results annulled
| ||
14 Aug | Pomona | |||
3 Sep | Blackbutt | |||
16 Oct | Bald Hills | Placings | Splits |
Date |
Location |
Placings |
Split Times |
GPS Replay
|
QLD Series |
28 Mar |
Narangba |
|
|||
26 Apr |
Chuwar |
|
|||
24 May |
Beerburrum |
Winsplits |
TheBeatenTrack |
|
|
26 Jul |
Beerburrum |
|
|
|
|
22 Aug |
Tewantin |
TheBeatenTrack |
|
||
22 Aug |
Kenilworth 1 |
TheBeatenTrack |
|
||
23 Aug |
Kenilworth 2 |
|
|||
20 Sep |
Beerburrum |
|
|||
11 Oct |
Redland Bay |
|
|||
1 Nov |
Banyo |
|